|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | California University (Pa.) | 315 | 300 | 615 | +39 | |
| 2 | Upper Iowa University | 318 | 307 | 625 | +49 | |
| 3 | University of Nebraska-Omaha | 315 | 318 | 633 | +57 | |
| 4 | St. Edward's University | 320 | 315 | 635 | +59 | |
| 5 | Drury University | 315 | 330 | 645 | +69 | |
| 6 | University of Central Oklahoma | 326 | 321 | 647 | +71 | |
| 7 | University of Southern Indiana | 322 | 327 | 649 | +73 | |
| 8 | Cameron University | 331 | 327 | 658 | +82 | |
| 9 | Dallas Baptist University | 340 | 329 | 559 | +93 | |
| 10 | Rockhurst University | 334 | 345 | 679 | +103 | |
| t | 11 | Drury University - B | 336 | 345 | 681 | +105 |
| t | 11 | Henderson State University | 351 | 330 | 681 | +105 |
| 13 | Harding University | 338 | 346 | 684 | +108 | |
| 14 | Arkansas Tech University | 345 | 346 | 691 | +115 | |
| 15 | Truman State University | 348 | 351 | 699 | +123 | |
| 16 | Newman University | 350 | 353 | 703 | +127 | |
| 17 | Texas A&M University-Commerce | 346 | 363 | 709 | +133 | |
| 18 | East Central University | 360 | 362 | 722 | +146 | |
| 19 | Quincy University | 362 | 370 | 732 | +156 | |
| 20 | Missouri Western State University | 379 | 400 | 779 | +203 | |
| 21 | Northwest Missouri State University | 391 | 391 | 782 | +206 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Erin Ommen | University of Nebraska-Omaha | 72 | 74 | 146 | +2 | |
| 2 | Jenna Rothermel | California University (Pa.) | 75 | 72 | 147 | +3 | |
| 3 | Emily Kvintz | St, Edward's University | 79 | 71 | 150 | +6 | |
| 4 | Rachael Schmidt | Upper Iowa University | 80 | 71 | 151 | +7 | |
| t | 5 | Rochelle Schmidt | Upper Iowa University | 78 | 74 | 152 | +8 |
| t | 5 | Simone DeSouza | California University (Pa.) | 82 | 80 | 152 | +8 |
| t | 5 | Heather Wilbur | Dallas Baptist University | 78 | 74 | 152 | +8 |
| 8 | Carmen Titus | Rockhurst University | 77 | 77 | 154 | +10 | |
| t | 9 | Abbey Weddle | University of Nebraska-Omaha | 81 | 75 | 156 | +12 |
| t | 9 | Renee Breeze | Cameron University | 80 | 76 | 156 | +12 |
| t | 11 | Dina O'Brien | St. Edward's University | 78 | 79 | 157 | +13 |
| t | 11 | Raelynn Farthing | University of Central Oklahoma | 77 | 80 | 157 | +13 |
| t | 11 | Angela Dehning | University of Southern Indiana | 72 | 85 | 157 | +13 |
| t | 14 | Jill Preeshl | Upper Iowa University | 78 | 80 | 158 | +14 |
| t | 14 | Louise Sjoberg | Newman University | 78 | 80 | 158 | +14 |
| t | 16 | Dianne Luke | California University (Pa.) | 77 | 82 | 159 | +15 |
| t | 16 | Kass McGrath | Cameron University | 79 | 80 | 159 | +15 |
| t | 18 | Sophie Hufnagel | California University (Pa.) | 77 | 82 | 160 | +16 |
| t | 18 | Allison Rasnick | Drury University | 79 | 81 | 160 | +16 |
| t | 18 | Raine Lounis | Drury University | 79 | 81 | 160 | +16 |
| t | 21 | Melissa Davies | California University (Pa.) | 81 | 80 | 161 | +17 |
| t | 21 | Kirby Baker | St. Edward's University | 81 | 80 | 161 | +17 |
| t | 21 | Kimmy Gottwald | University of Southern Indiana | 83 | 78 | 161 | +17 |
| t | 24 | Danielle Suponchick | University of Nebraska-Omaha | 80 | 82 | 162 | +18 |
| t | 24 | Susan Allen | Drury University | 75 | 87 | 162 | +18 |
| t | 24 | Marissa Hall | Drury University - B | 78 | 84 | 162 | +18 |
| t | 27 | Susan Allen | Drury University | 82 | 81 | 163 | +19 |
| t | 27 | Emily Leahey | University of Central Oklahoma | 82 | 81 | 163 | +19 |
| t | 27 | Erica Bensch | University of Central Oklahoma | 83 | 80 | 163 | +19 |
| t | 27 | Julie Williams | Truman State University | 77 | 86 | 163 | +19 |
| t | 31 | Tara Wiley | University of Southern Indiana | 80 | 84 | 164 | +20 |
| t | 31 | Janie Redfearn | Henderson State University | 86 | 78 | 164 | +20 |
| t | 31 | Heather Pantalion | Texas A&M University - Commerce | 81 | 83 | 164 | +20 |
| t | 34 | McKenzie Holthaus | Upper Iowa University | 82 | 93 | 165 | +21 |
| t | 34 | Allison Andrews | Rockhurst University | 83 | 82 | 165 | +21 |
| t | 34 | Aubree Vaughan | Drury University - B | 82 | 83 | 165 | +21 |
| t | 37 | Casey Knight | University of Central Oklahoma | 86 | 80 | 166 | +22 |
| t | 37 | Danielle Lewis | Arkansas Tech University | 80 | 86 | 166 | +22 |
| t | 39 | Lindsey Carr | University of Southern Indiana | 87 | 80 | 167 | +23 |
| t | 39 | Brandi Watkins | Harding University | 81 | 86 | 167 | +23 |
| 41 | Marrik Wooten | Cameron University | 85 | 83 | 168 | +24 | |
| 42 | Amy Powell | University of Nebraska-Omaha | 82 | 87 | 169 | +25 | |
| t | 43 | Erin Redfield | St. Edward's University | 85 | 85 | 170 | +26 |
| t | 43 | Sara Shaikh | St. Edward's University | 82 | 88 | 170 | +26 |
| t | 43 | Megan Benites | Texas A&M University-Commerce | 83 | 87 | 170 | +26 |
| t | 46 | Kristen Tucker | Dallas Baptist University | 87 | 84 | 171 | +27 |
| t | 46 | Jenna Chadwick | Henderson State University | 87 | 84 | 171 | +27 |
| t | 46 | Bailey Gallington | Henderson State University | 86 | 85 | 171 | +27 |
| t | 49 | Christa Williams | Dallas Baptist University | 85 | 87 | 172 | +28 |
| t | 49 | Evelyn Poteet | Harding University | 80 | 92 | 172 | +28 |
| t | 49 | Casey Wheeler | Arkansas Tech University | 86 | 86 | 172 | +28 |
| t | 52 | Rebecca Pollock | University of Nebraska-Omaha | 86 | 87 | 173 | +29 |
| t | 52 | Katrina Choate | Drury University | 84 | 89 | 173 | +29 |
| t | 52 | Mychael McWhorser | University of Central Oklahoma | 84 | 89 | 173 | +29 |
| t | 52 | Alyssia Duvall | Arkansas Tech University | 85 | 88 | 173 | +29 |
| t | 52 | Kelsey Hazelwood | East Central University | 83 | 90 | 173 | +29 |
| t | 57 | Kystal Chick | Dallas Baptist University | 90 | 84 | 174 | +30 |
| t | 57 | Natalie Gay | Harding University | 88 | 86 | 174 | +30 |
| t | 59 | Tori McCollom | Cameron University | 87 | 88 | 175 | +31 |
| t | 59 | Jenna Araco | Henderson State University | 92 | 83 | 175 | +31 |
| t | 61 | Laura Taylor | Upper Iowa University | 95 | 82 | 177 | +33 |
| t | 61 | Mabrie Cain | Drury University - B | 86 | 91 | 177 | +33 |
| t | 61 | Kari Reynolds | Drury University - B | 90 | 87 | 177 | +33 |
| t | 61 | Emily Fletcher | Quincy University | 86 | 91 | 177 | +33 |
| t | 61 | Lexi Webb | Missouri Western State University | 90 | 87 | 177 | +33 |
| t | 66 | Meagan Hendrix | Rockhurst University | 83 | 95 | 178 | +34 |
| t | 66 | Ragan Muncy | Harding University | 89 | 89 | 178 | +34 |
| t | 68 | Kyla McIssac | Arkansas Tech University | 94 | 86 | 180 | +36 |
| t | 68 | Jennifer Lawson | Truman State University | 96 | 84 | 180 | +36 |
| t | 68 | Lix Lestmann | Truman State University | 89 | 91 | 180 | +36 |
| t | 71 | Jessica Kraus | Truman State University | 91 | 90 | 181 | +37 |
| t | 71 | Madalyn Bryant | East Central University | 89 | 92 | 181 | +37 |
| t | 73 | Megan Whan | Cameron University | 89 | 93 | 182 | +38 |
| t | 73 | Chloe Emerson | Rockhurst University | 91 | 91 | 182 | +38 |
| 75 | Courtney Spangler | Newman University | 91 | 92 | 183 | +39 | |
| t | 76 | Shelby Stavely | Harding University | 99 | 85 | 184 | +40 |
| t | 76 | Becky Tetrick | Newman University | 87 | 97 | 184 | +40 |
| t | 76 | Jamie Gililland | Texas A&M University-Commerce | 89 | 95 | 184 | +40 |
| t | 76 | Whitney McDaniel | East Central University | 97 | 87 | 184 | +40 |
| t | 76 | Christina Moore | East Central University | 91 | 93 | 184 | +40 |
| t | 76 | Stephanie Follin | Quincy University | 90 | 94 | 184 | +40 |
| t | 76 | Kristen Cooley | Missouri Western State University | 91 | 93 | 184 | +40 |
| t | 83 | Stephanie Orsburn | University of Southern Indiana | 87 | 98 | 185 | +41 |
| t | 83 | Hadley Freeman | Newman University | 97 | 88 | 185 | +41 |
| t | 83 | Jessica Feuerbach | Northwest Missouri State University | 93 | 92 | 185 | +41 |
| t | 86 | Kelley Richardson | Drury University - B | 92 | 94 | 186 | +42 |
| t | 86 | Erin Semple | Truman State University | 91 | 95 | 186 | +42 |
| t | 86 | Tara Austin | Quincy University | 92 | 94 | 186 | +42 |
| t | 89 | Julie Robinson | Henderson State University | 101 | 86 | 187 | +43 |
| t | 89 | Nancy Aratea | Newman University | 94 | 93 | 187 | +43 |
| t | 91 | Audra Van Winkle | Dallas Baptist University | 96 | 94 | 190 | +46 |
| t | 91 | Jessica Rawdon | Missouri Western State University | 92 | 98 | 190 | +46 |
| 93 | Megan Chaney | Northwest Missouri State University | 92 | 99 | 191 | +47 | |
| t | 94 | Ali Tanner | Texas A&M University-Commerce | 94 | 98 | 192 | +48 |
| t | 94 | Mallory Kempf | Texas A&M University-Commerce | 93 | 99 | 192 | +48 |
| 96 | Stephanie Simpson | Quincy University | 102 | 91 | 193 | +49 | |
| 97 | Erin Luchtel | Northwest Missouri State University | 98 | 96 | 194 | +50 | |
| 98 | Maygan Ballard | East Central University | 97 | 98 | 195 | +51 | |
| 99 | Allison Oakley | Quincy University | 94 | 103 | 197 | +53 | |
| 100 | Courtney Claussen | Rockhurst University | 100 | 100 | 200 | +56 | |
| 101 | Sarah Hayes | Northwest Missouri State University | 108 | 104 | 212 | +68 | |
| 102 | Stephanie Rosetta | Drury University | 101 | 112 | 213 | +69 | |
| 103 | Ana Morales | Arkansas Tech University | 112 | 103 | 215 | +71 | |
| 104 | Sydney Askin | Northwest Missouri State University | 111 | 109 | 220 | +76 | |
| 105 | Sarah Campbell | Missouri Western State University | 106 | 126 | 232 | +88 | |
| 106 | Britni Nikes | Missouri Western State University | 134 | 122 | 256 | +112 | |
|
Team-by-Team Results |
Sept. 8-9, 2008 -- Drury University Fall Shootout
Murder's Rock G.C. & C.C.
Par 72 72 -- 21 teams, 106 players
California University (Pa.)
315
300
615
395
1st
Jenna Rothermel
75
72
147
+3
2nd
Simone DeSouza
82
80
152
+8
t-5th
Dianne Luke
77
82
159
+15
t-16th
Sophie Hufnagel
77
82
160
+16
t-18th
Melissa Davies
81
80
161
+17
t-21st
Upper Iowa University
318
307
625
+49
2nd
Rachael Schmidt
80
71
151
+7
4th
Rochelle Schmidt
78
74
152
+8
t-5th
Jill Preeshl
78
80
158
+14
t-14th
McKenzie Holthaus
82
93
165
+21
t-34th
Laura Taylor
95
82
177
+33
t-61st
University of Nebraska-Omaha
315
318
633
+57
3rd
Erin Ommen
72
74
146
+2
1st
Abbey Weddle
81
75
156
+12
t-9th
Danielle Suponchick
80
82
162
+18
t-24th
Amy Powell
82
87
169
+25
42nd
Rebecca Pollock
86
87
173
+29
t-52nd
St. Edward's University
320
315
635
+59
4th
Emily Kvintz
79
71
150
+6
3rd
Dina O'Brien
78
79
157
+13
t-11th
Kirby Baker
81
80
161
+17
t-21st
Erin Redfield
85
85
170
+26
t-43rd
Sara Shaikh
82
88
170
+26
t-43rd
Drury University
315
330
645
+69
5th
Allison Rasnick
79
81
160
+16
t-18th
Raine Lounis
79
81
160
+16
t-18th
Susan Allen
75
87
162
+18
t-24th
Susan Allen
82
81
163
+19
t-27th
Katrina Choate
84
89
173
+29
t-52nd
Stephanie Rosetta
101
112
213
+69
102nd
University of Central Oklahoma
326
321
647
+71
6th
Raelynn Farthing
77
80
157
+13
t-11th
Emily Leahey
82
81
163
+19
t-27th
Erica Bensch
83
80
163
+19
t-27th
Casey Knight
86
80
166
+22
t-37th
Mychael McWhorser
84
89
173
+29
t-52nd
University of Southern Indiana
322
327
649
+73
7th
Angela Dehning
72
85
157
+13
t-11th
Kimmy Gottwald
83
78
161
+17
t-21st
Tara Wiley
80
84
164
+20
t-31st
Lindsey Carr
87
80
167
+23
t-39th
Stephanie Orsburn
87
98
185
+41
t-83rd
Cameron University
331
327
658
+82
8th
Renee Breeze
80
76
156
+12
t-9th
Kass McGrath
79
80
159
+15
t-16th
Marrik Wooten
85
83
168
+24
41st
Tori McCollom
87
86
175
+31
t-59th
Megan Whan
89
93
182
+38
t-73rd
Dallas Baptist University
340
329
559
+93
9th
Heather Wilbur
78
74
152
+8
t-5th
Kristen Tucker
87
84
171
+27
t-46th
Christa Williams
85
87
172
+28
t-49th
Kystal Chick
90
84
174
+30
t-57th
Audra Van Winkle
96
94
190
+46
t-91st
Rockhurst University
334
345
679
+103
10th
Carmen Titus
77
77
154
+10
8th
Allison Andrews
83
82
165
+21
t-34th
Meagan Hendrix
83
95
178
+34
t-66th
Chloe Emerson
91
91
182
+38
t-73rd
Courtney Claussen
100
100
200
+56
100th
Drury University - B
336
345
681
+105
t-11th
Marissa Hall
78
84
162
+18
t-24th
Aubree Vaughan
82
83
165
+21
t-34th
Mabrie Cain
86
91
177
+33
t-61st
Kari Reynolds
90
87
177
+33
t-61st
Kelley Richardson
92
94
186
+42
t-86th
Henderson State University
351
330
681
+105
t-11th
Janie Redfearn
86
78
164
+20
t-31st
Jenna Chadwick
87
84
171
+27
t-46th
Bailey Gallington
86
85
171
+27
t-46th
Jenna Araco
92
83
175
+31
t-59th
Julie Robinson
101
86
187
+43
t-89th
Harding University
338
346
684
+108
13th
Brandi Watkins
81
86
167
+23
t-39th
Evelyn Poteet
80
92
172
+28
t-49th
Natalie Gay
88
86
174
+30
t-57th
Regan Muncy
89
89
178
+34
t-66th
Shelby Stavely
99
85
184
+40
t-76th
Arkansas Tech University
345
346
691
+115
14th
Danielle Lewis
80
86
166
+22
t-37th
Casey Wheeler
86
86
172
+28
t-49th
Alyssia Duvall
85
88
173
+29
t-52nd
Kyla McIssac
94
86
180
+36
t-68th
Ana Morales
112
103
215
+71
103rd
Truman State University
348
351
699
+123
15th
Julie Williams
77
86
163
+19
t-27th
Jennifer Lawson
96
84
180
+36
t-68th
Lix Lestmann
89
91
180
+36
t-68th
Jessica Kraus
91
90
181
+37
t-71st
Erin Semple
91
95
186
+42
t-86th
Newman University
350
353
703
+117
16th
Louise Sjoberg
78
80
158
+14
t-14th
Courtney Spangler
91
92
183
+39
75th
Becky Tetrick
87
97
184
+40
t-76th
Hadley Freeman
97
88
185
+41
t-83rd
Nancy Aratea
94
93
187
+43
t-89th
Texas A&M University-Commerce
346
363
703
+127
17th
Heather Pantalion
81
83
164
+20
t-31st
Megan Bentiles
83
87
170
+26
t-43rd
Jamie Gililland
89
95
184
+40
t-76th
Ali Tanner
94
98
192
+48
t-94th
Mallory Kempf
93
99
192
+48
t-94th
East Central University
360
362
722
+146
18th
Kelsey Hazelwood
83
90
173
+29
t-52nd
Madalyn Bryant
89
92
181
+37
t-71st
Whitney McDaniel
97
87
184
+40
t-76th
Christina Moore
91
93
184
+40
t-76th
Meygan Ballard
97
98
195
+51
98th
Quincy University
362
370
732
+156
19th
Emily Fletcher
86
91
177
+33
t-61st
Stephanie Follin
90
94
184
+40
t-76th
Tara Austin
92
94
186
+42
t-86th
Stephanie Simpson
102
91
193
+49
96th
Allison Oakley
100
101
200
+56
99th