Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of Nebraska-Omaha | 322 | 314 | 636 | +56 | |
| 2 | Truman State University | 327 | 312 | 639 | +59 | |
| 3 | Dakota Wesleyan University | 346 | 321 | 667 | +87 | |
| 4 | Chadron State College | 350 | 345 | 695 | +115 | |
| 5 | Northwest Missouri State University | 353 | 350 | 703 | +123 | |
| 6 | Dana College | 357 | 353 | 710 | +130 | |
| 7 | Morningside College | 365 | 352 | 717 | +137 | |
| t | 8 | Nebraska Wesleyan University | 365 | 361 | 726 | +146 |
| t | 8 | Midland Lutheran College | 358 | 368 | 726 | +146 |
| 10 | Doane College | 385 | 388 | 773 | +193 | |
| 11 | Concordia University | 398 | 383 | 781 | +201 | |
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kelli Baseley | Dakota Wesleyan University | 80 | 74 | 154 | +9 | |
| 2 | Julie Williams | Truman State University | 78 | 77 | 155 | +10 | |
| 3 | Krystal Limsiaco | Truman State University | 80 | 76 | 156 | +11 | |
| 4 | Erin Ommen | University of Nebraska-Omaha | 81 | 77 | 158 | +13 | |
| 5 | Amy Powell | University of Nebraska-Omaha | 80 | 79 | 159 | +14 | |
| 6 | Danielle Suponchick | University of Nebraska-Omaha | 81 | 79 | 160 | +15 | |
| 7 | Abbey Weddle | University of Nebraska-Omaha | 80 | 81 | 161 | +16 | |
| 8 | Jenny Bowen | Morningside College | 86 | 76 | 162 | +17 | |
| 9 | Erin Semple | Truman State University | 88 | 76 | 164 | +19 | |
| t | 10 | Rebecca Pollock | University of Nebraska-Omaha | 86 | 79 | 165 | +20 |
| t | 10 | Jennifer Lawson | Truman State University | 82 | 83 | 165 | +20 |
| t | 10 | Kate Becker | Midland Lutheran College | 80 | 85 | 165 | +20 |
| 13 | Heather Love | Dakota Wesleyan University | 86 | 81 | 167 | +22 | |
| t | 14 | Danielle Bellett | Dakota Wesleyan University | 87 | 82 | 169 | +24 |
| t | 14 | Allison Rowden | Chadron State College | 86 | 83 | 169 | +24 |
| t | 14 | Heidi Renter | Midland Lutheran College | 83 | 86 | 169 | +24 |
| t | 14 | Kelly Daniels | Dakota Wesleyan University | 85 | 84 | 169 | +24 |
| t | 18 | Cara DeStigter | Morningside College | 87 | 83 | 170 | +25 |
| t | 18 | Shea Henderson | Doane College | 86 | 84 | 170 | +25 |
| t | 20 | Liz Lestmann | Truman State University | 87 | 84 | 171 | +26 |
| t | 20 | Jessica Feuerbach | Northwest Missouri State University | 86 | 85 | 171 | +26 |
| 22 | Alissa Peterson | Chadron State College | 83 | 89 | 172 | +27 | |
| 23 | Kiley Foxhoven | Dana College | 87 | 86 | 173 | +28 | |
| 24 | Sarah Hannon | Nebraska Wesleyan University | 87 | 87 | 174 | +29 | |
| t | 25 | Samantha Hanson | Chadron State College | 88 | 88 | 176 | +31 |
| t | 25 | Erin Luchtel | Northwest Missouri State University | 87 | 89 | 176 | +31 |
| t | 25 | Jessica Forsyth | Dana College | 90 | 86 | 176 | +31 |
| t | 25 | Alyssa McBridge | Nebraska Wesleyan University | 88 | 88 | 176 | +31 |
| t | 29 | Carly Hayes | Dakota Wesleyan University | 93 | 84 | 177 | +32 |
| t | 29 | Megan Chaney | Northwest Missouri State University | 88 | 89 | 177 | +32 |
| t | 31 | Sarah Hayes | Northwest Missouri State University | 92 | 87 | 179 | +34 |
| t | 31 | Jessica Iverson | Dana College | 92 | 87 | 179 | +34 |
| t | 31 | Lindsay Dodge | Truman State University | 86 | 93 | 179 | +34 |
| 34 | Caitlin Parker | Chadron State College | 96 | 85 | 181 | +36 | |
| 35 | Brittany Sampy | Doane college | 88 | 94 | 182 | +37 | |
| t | 36 | Michelle Haynes | Chadron State College | 93 | 90 | 183 | +38 |
| t | 36 | Emily Duncan | Doane College | 89 | 94 | 183 | +38 |
| 38 | Sarah Hotovy | Nebraska Wesleyan University | 94 | 92 | 186 | +41 | |
| t | 39 | Lisa Nollette | Dana College | 91 | 96 | 187 | +42 |
| t | 39 | Katie Shahan | Midland Lutheran College | 95 | 92 | 187 | +42 |
| 41 | Jennifer Schulties | Concordia University | 97 | 92 | 189 | +44 | |
| 42 | Sarah Johnson | Nebraska Wesleyan University | 96 | 94 | 190 | +45 | |
| t | 43 | Ashley Marks | Morningside COllege | 94 | 98 | 192 | +47 |
| t | 43 | Kendra Kratz | Peru State College | 98 | 94 | 192 | +47 |
| 45 | Alyssa Kazmarynski | Morningside College | 98 | 95 | 193 | +48 | |
| 46 | Hannah Koops | Concordia University | 101 | 95 | 196 | +51 | |
| 47 | Chelsea Karmann | Concordia University | 103 | 94 | 197 | +52 | |
| 48 | Katie Raphelt | Concordia University | 105 | 95 | 200 | +55 | |
| 49 | Sara Stratton | Northwest Missouri State University | 100 | 102 | 202 | +57 | |
| 50 | Natalie Swanda | Concordia University | 102 | 102 | 204 | +59 | |
| 51 | Courtney Olivia | Midland Lutheran College | 100 | 105 | 205 | +60 | |
| 52 | Patricia Lueck | Doane College | 105 | 101 | 206 | +61 | |
| 53 | Danielle Durham | Concordia University | 98 | 109 | 207 | +62 | |
| 54 | Sydney Askin | Northwest Missouri State University | 96 | 113 | 209 | +64 | |
| 55 | Caitlin Bennett | Nebraska Wesleyan University | 101 | 110 | 211 | +66 | |
| 56 | Chynna Mikkelsen | Dakota Wesleyan University | 102 | 110 | 212 | +67 | |
| 57 | Melisa Dalton | Doane College | 106 | 109 | 215 | +70 | |
| 58 | Micaella Radke | Dana College | 108 | 109 | 217 | +72 | |
| 59 | Avyn Vaden | Peru State College | 110 | 110 | 220 | +75 | |
| 60 | Loria Lei Thunker | Doane College | 110 | 115 | 225 | +80 | |
Team-by-Team Results |
Oct. 5-6, 2008 -- Nebraska Wesleyan Fall Invitational
Highlands G.C./Pioneers G.C.
Par 72 73 -- 11 teams, 60 players
University of Nebraska-Omaha
322
314
636
+56
1st
Erin Ommen
81
77
158
+13
4th
Amy Powell
80
79
159
+14
5th
Danielle Suponchick
81
79
160
+15
6th
Abbey Weddle
80
81
161
+16
7th
Rebecca Pollock
86
79
165
+20
t-10th
Truman State University
327
312
639
+59
2nd
Julie Williams
78
77
155
+10
2nd
Krystal Limsiaco
80
76
156
+11
3rd
Erin Semple
88
76
164
+19
9th
Jennifer Lawson
82
83
165
+20
t-10th
Liz Lestmann
87
84
171
+26
t-20th
Lindsay Dodge
86
93
179
+34
t-31st
Dakota Wesleyan University
346
321
667
+87
3rd
Kelli Baseley
80
74
154
+9
1st
Heather Love
86
81
167
+22
13th
Danielle Bellet
87
82
169
+24
t-14th
Kelly Daniels#
85
84
169
+24
t-14th
Carly Hayes
93
84
177
+32
t-29th
Chynna Mikkelsen
102
110
212
+67
56th
Nichole Wessel
101
90
191
+47
33rd
Chadron State College
350
345
695
+115
4th
Allison Rowden
86
83
169
+24
t-14th
Alissa Peterson
83
89
172
+27
22nd
Samantha Hanson
88
88
176
+31
t-25th
Caitlin Parker
96
85
181
+36
34th
Michelle Haynes
93
90
183
+38
t-36th
Northwest Missouri State University
353
350
703
+123
5th
Jessica Feuerbach
86
85
171
+26
t-20th
Erin Luchtel
87
89
176
+31
t-25th
Megan Chaney
88
89
177
+32
t-29th
Sarah Hayes
92
87
179
+34
t-31st
Sara Stratton
100
102
202
+57
49th
Sydney Askin
96
113
209
+64
54th
Dana College
357
353
710
+130
6th
Kiley Foxhoven
87
86
173
+28
23rd
Jessica Forsyth
90
86
176
+31
t-25th
Jessica Iverson
92
87
179
+34
t-31st
Emily Duncan
89
94
183
+38
t-36th
Lisa Nollette
91
96
187
+42
t-39th
Micaella Radke
108
109
217
+72
58th
Morningside College
365
352
717
+137
7th
Jenny Bowen
86
76
162
+27
8th
Cara DeStigter
87
83
170
+25
t-18th
Ashley Marks
94
98
192
+47
t-43rd
Alyssa Kacmarynski
98
95
193
+48
45th
Kelsey Frerking
122
124
246
+102
48th
Nebraska Wesleyan University
365
361
726
+146
t-8th
Sarah Hannon
87
87
174
+29
24th
Alyssa McBride
88
88
176
+31
t-25th
Sarah Hotovy
94
92
186
+41
38th
Sarah Johnson
96
94
190
+45
42nd
Caitlin Bennett
101
110
211
+66
55th
Midland Lutheran College
358
368
726
+146
t-8th
Kate Becker
80
85
165
+20
t-10th
Heidi Renter
83
86
169
+24
t-14th
Katie Shahan
95
92
187
+42
t-39th
Courtney Olivia
100
105
205
+60
51st
Doane College
385
388
773
+193
10th
Shea Henderson
86
84
170
+25
t-18th
Brittany Sampy
88
94
182
+37
35th
Patricia Lueck
105
101
206
+61
52nd
Melisa Dalton
106
109
215
+70
57th
Loria Lei Thunker
110
115
225
+80
60th
Concordia University
398
383
781
+201
11th
Jennifer Schulties
97
92
189
+44
24th
Hannah Koops
101
95
196
+51
46th
Chelsea Karmann
103
94
197
+52
47th
Katie Raphelt#
105
95
200
+55
48th
Natlalie Swanda
102
102
204
+59
50th
Danielle Durham
98
109
207
+62
53rd
AP-Style Tournament Results |