This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
Import this schedule into Microsoft Outlook
| Date | Opponent | Location | Result | Additional Info |
| Nov. 3 | Livin' The Dream (exh.) | Bearcat Arena | W, 70-65 | Recap |
| Nov. 18 | Peru State | Bearcat Arena | W, 99-53 | Recap - Photos |
| Nov. 21 | vs. Rockhurst | St. Joseph, Mo. | W, 85-66 | Recap |
| Nov. 22 | vs. Arkansas Tech | St. Joseph, Mo. | L, 62-66 | Recap |
| Nov. 25 | Central Bible | Bearcat Arena | W, 78-38 | Recap |
| Dec. 3 | at Emporia State* | Emporia, Kan. | L, 56-79 | Recap |
| Dec. 6 | at Washburn* | Topeka, Kan. | L, 59-80 | Recap |
| Dec. 13 | at Nebraska-Omaha* | Omaha, Neb. | L, 64-73 | Recap |
| Dec. 17 | William Woods | Bearcat Arena | W, 83-68 | Recap |
| Dec. 20 | vs. Midwestern State | San Antonio, Texas | L, 78-84 | Recap |
| Dec. 21 | vs. Eastern New Mexico | San Antonio, Texas | W, 71-49 | Recap |
| Dec. 29 | Fort Hays State* | Bearcat Arena | L, 68-79 | Recap |
| Dec. 31 | at Pittsburg State* | Pittsburg, Kan. | L, 61-63 | Recap - Photos |
| Jan. 7 | Missouri Western* | Bearcat Arena | L, 63-66 | Recap |
| Jan. 10 | at Truman* | Kirksville, Mo. | 7:30 p.m. | |
| Jan. 14 | Central Missouri* | Bearcat Arena | 7:30 p.m. | |
| Jan. 17 | at Southwest Baptist* | Bolivar, Mo. | 7:30 p.m. | |
| Jan. 21 | Missouri Southern* | Bearcat Arena | 7:30 p.m. | |
| Jan. 24 | Emporia State* | Bearcat Arena | 3:30 p.m. | |
| Jan. 28 | Washburn* | Bearcat Arena | 7:30 p.m. | |
| Jan. 31 | at Fort Hays State* | Hays, Kan. | 7:30 p.m. | |
| Feb. 4 | Nebraska-Omaha* | Bearcat Arena | 7:30 p.m. | |
| Feb. 7 | Pittsburg State* | Bearcat Arena | 3:30 p.m. | |
| Feb. 14 | at Missouri Western* | St. Joseph, Mo. | 7:30 p.m. | |
| Feb. 18 | Truman* | Bearcat Arena | 7:30 p.m. | |
| Feb. 21 | at Central Missouri* | Warrensburg, Mo. | 11 a.m. | CBS College Sports Network |
| Feb. 25 | Southwest Baptist* | Bearcat Arena | 7:30 p.m. | |
| Feb. 28 | at Missouri Southern* | Joplin, Mo. | 3 p.m. | |
| March 5-8 | MIAA Tournament | Kansas City, Mo. | TBA |
All times listed are Central
Dates and times subject to change
Home events in green are played at Bearcat Arena in Maryville, Mo.
![]() |
|
![]() |