This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
Date |
Opponent |
Location |
Time/Result |
Recap |
| Feb. 13-14 | Central Oklahoma Tournament | Edmond, Okla. | ||
| Feb. 13 | at Central Oklahoma (DH) | L, 2-8; L, 4-5 | Recap | |
| Feb. 14 | vs. East Central (Okla.) (DH) | W, 3-2 (9); L, 7-15 | Recap | |
| Feb. 20-22 | Southeastern Oklahoma State Tournament | Durant, Okla. | ||
| Feb. 20 | vs. St. Mary's (Texas) | L, 5-17 (6) | Recap | |
| Feb. 20 | vs. Southwestern Oklahoma State | L, 4-5 (8) | Recap | |
| Feb. 21 | vs. Central Oklahoma | W, 7-3 | Recap | |
| Feb. 21 | at Southeastern Oklahoma State | L, 2-3 | Recap | |
| Feb. 22 | vs. Angelo State (Texas) | L, 6-12 | Recap | |
| Feb. 22 | vs. Newman (Kan.) | W, 3-2 | Recap | |
| Feb. 27-March 1 | MSSU/PSU Crossover Invite | Pittsburg, Kan. | ||
| Feb. 27 | vs. Newman (Kan.) | W, 9-1 (5) | Recap | |
| Feb. 27 | vs. Oklahoma Panhandle State | W, 15-1 (6) | Recap | |
| March 6-7 | Missouri Southern Tournament | Joplin, Mo. | ||
| March 6 | vs. Nebraska-Omaha | L, 3-8 | Recap | |
| March 6 | vs. Cameron (Okla.) | L, 0-1 | Recap | |
| March 7 | vs. Oklahoma City | L, 0-3 | Recap | |
| March 7 | vs. Missouri S&T | L, 1-2 | Recap | |
| March 7 | vs. Drury (Mo.) | L, 0-2 | Recap | |
| March 13-14 | Pittsburg State Tournament | Pittsburg, Kan. | ||
| March 13 | vs. Oklahoma City | L, 3-7 | Recap | |
| March 13 | at Pittsburg State | W, 6-4 | Recap | |
| March 14 | vs. Bellevue (Neb.) | W, 13-6 | Recap | |
| March 14 | vs. Fort Hays State | L, 0-2 | Recap | |
| March 14 | vs. Missouri Southern | L, 2-12 (5) | Recap | |
| March 17 | at Wayne State (DH) | Wayne, Neb. | W, 3-2; L, 0-1 | Recap |
| March 19 | at Missouri Western (DH) | St. Joseph, Mo. | L, 0-6; L, 5-6 | Recap |
| March 21-22 | Missouri Western Tournament | St. Joseph, Mo. | ||
| March 21 | vs. Concordia-St. Paul (Minn.) | L, 1-9 (5) | Recap | |
| March 21 | vs. Upper Iowa | W, 4-0 | Recap | |
| March 22 | vs. Quincy (Ill.) | L, 2-6 | Recap | |
| March 22 | vs. Wayne State (Neb.) | L, 0-3 | Recap | |
| March 30 | at Missouri Southern* (DH) | Joplin, Mo. | W, 5-0; L, 4-8 | Recap |
| March 31 | at Pittsburg State* (DH) | Pittsburg, Kan. | L, 5-9; L, 4-6 | Recap |
| April 3 | Washburn* (DH) | Bearcat Field | W, 1-0; L, 2-12 (6) | Recap |
| April 4 | Emporia State* (DH) | Bearcat Field | L, 8-12; L, 4-5 | Recap |
| April 7 | Nebraska-Omaha* (DH) | Bearcat Field | L, 1-2; L, 1-11 (5) | Recap |
| April 8 | Rockhurst | Bearcat Field | L, 5-7 | Recap |
| April 10 | Fort Hays State* (DH) | Bearcat Field | W, 6-5; L, 3-11 (5) | Recap |
| April 15 | Nebraska-Kearney (DH) | Bearcat Field | Cancelled | |
| April 17 | Truman* (DH) | Bearcat Field | L, 2-6; W, 12-11 | Recap |
| April 19 | Missouri Western* (DH) | Bearcat Field | L, 2-7; L, 2-5 (8) | Recap |
| April 24 | at Central Missouri* (DH) | Warrensburg, Mo. | L, 4-5; L, 4-8 | Recap |
| April 25 | at Southwest Baptist* (DH) | Bolivar, Mo. | L, 1-5; L, 3-11 (6) | Recap |
![]() |
|
![]() |