This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Date | Opponent | Location | Time/Results | Additional Info |
| Aug. 24-25 | Nebraska-Kearney Volleyball Classic | Kearney, Neb. | ||
|
Aug. 24 |
vs. Montevallo (Ala.) | W, 3-1 | Recap | |
|
Aug. 24 |
at Nebraska-Kearney | L, 0-3 | Recap | |
|
Aug. 25 |
vs. St. Martin's (Wash.) | W, 3-0 | Recap | |
|
Aug. 25 |
vs. Northern State (S.D.) | L, 2-3 | Recap | |
| Aug. 31- Sept. 1 | St. Edward's (Texas) Volleyball Classic | Austin, Texas | ||
|
Aug. 31 |
vs. Arkansas-Monticello | W, 3-0 | Recap | |
|
Aug. 31 |
vs. Nova Southeastern (Fla.) | L, 2-3 | Recap | |
|
Sept. 1 |
vs. Southwestern Oklahoma | W, 3-0 | Recap | |
|
Sept. 1 |
at St. Edward's (Texas) | L, 0-3 | Recap | |
| Sept. 7-8 | Bearcat Classic | Bearcat Arena | ||
| Sept. 7 | South Dakota | L, 1-3 | Recap | |
|
Sept. 7 |
Texas A&M International | W, 3-0 | Recap | |
|
Sept. 8 |
Augustana (S.D.) | L, 2-3 | Recap | |
|
Sept. 8 |
Newman (Kan.) | W, 3-0 | Recap | |
| Sept. 12 | Southwest Baptist* | Bearcat Arena | W, 3-0 | Recap |
| Sept. 14 | Truman* | Bearcat Arena | L, 0-3 | Recap |
| Sept. 15 | Florida Southern | Bearcat Arena | L, 0-3 | Recap |
| Sept. 16 | Upper Iowa | Bearcat Arena | W, 3-1 | Recap |
| Sept. 18 | Washburn | Bearcat Arena | L, 3-1 | Recap |
| Sept. 19 | Nebraska-Omaha | Bearcat Arena | W, 3-1 | Recap |
| Sept. 22 | Central Missouri* | Bearcat Arena | L, 0-3 | Recap |
| Sept. 25 | Missouri Western* | St. Joseph, Mo. | W, 3-0 | Recap |
| Sept. 27 | South Dakota | Bearcat Arena | W, 3-2 | Recap |
| Sept. 29 | Washburn* | Topeka, Kan. | L, 1-3 | Recap |
| Oct. 3 | Missouri Southern* | Bearcat Arena | W, 3-1 | Recap |
|
Oct. 5 |
Washburn Fall Classic | Topeka, Kan. | ||
|
Oct. 5 |
vs. Dallas Baptist | W, 3-0 | Recap | |
|
Oct. 5 |
vs. Newman (Kan.) | W, 3-0 | Recap | |
|
Oct. 6 |
Fort Hays State* | Hays, Kan. | W, 3-1 | Recap |
| Oct. 9 | Emporia State* | Bearcat Arena | L, 2-3 | Recap |
| Oct. 13 | Pittsburg State* | Bearcat Arena | L, 1-3 | Recap |
| Oct. 16 | Southwest Baptist* | Bolivar, Mo. | W, 3-1 | Recap |
| Oct. 20 | Truman* | Kirksville, Mo. | L, 0-3 | Recap |
| Oct. 27 | Central Missouri* | Warrensburg, Mo. | L, 1-3 | Recap |
| Oct. 27 | vs. St. Mary's (Texas) | Warrensburg, Mo. | L, 2-3 | Recap |
| Oct. 31 | Missouri Western* | Bearcat Arena | W, 3-0 | Recap |
| Nov. 6 | Emporia State MIAA Tournament - Quarterfinals |
Emporia, Kan. | L, 3-0 | Recap |
|
* MIAA Match |
||||
![]() |
|
![]() |