This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Date | Opponent | Location | Time |
| Nov. 13 | Illinois State (Ex.) | Normal, Ill. | L 58-93 |
| Nov. 15 | William Penn (Iowa)-Ryland Milner Centennial Classic | Bearcat Arena | W 72-48 |
| Nov. 18 | Mt. Mercy (Iowa) vs Southwestern (Kan.) Winstead-Reeves Classic | Bearcat Arena | MMC 51-47 |
| Nov.18 | Winona State (Minn.) Winstead-Reeves Classic | Bearcat Arena | W 75-69 |
| Nov. 19 | Winona State vs Southwestern Winstead-Reeves Classic | Bearcat Arena | 5:00 p.m. |
| Nov. 19 | Mt. Mercy-Winstead-Reeves Classic | Bearcat Arena | W 79-48 |
| Nov. 23 | Abilene Christian (Texas) University | Abilene, Texas | W 79-78 OT |
| Nov. 26 | Concordia-St. Paul | St. Paul, Minn. | L 86-88 OT |
| Dec. 1 | Missouri-Kansas City | Kansas City, Mo. | L 73-76 |
| Dec. 5 | William Jewell | Bearcat Arena | W 84-69 |
| Dec. 16 | Upper Iowa | Fayette, Iowa | W 74-49 |
| Dec. 20 |
Northeastern State University (Okla.) Hoop N Surf Classic |
Honolulu, Hawaii | L 50-56 |
| Dec. 21 |
No. 11 Valdosta State (Ga.)-Hoop N Surf Classic |
Honolulu, Hawaii | W 67-63 |
| Dec. 29 | Park University | Bearcat Arena | W 71-53 |
| Dec. 31 | Central Missouri* | Warrensburg, Mo. | L 81-83 |
| Jan. 4 | Washburn* | Topeka, Kan. | L 71-84 |
| Jan. 7 | Southwest Baptist* | Bearcat Arena | W 72-67 |
| Jan. 11 | Missouri Western* | Bearcat Arena | W 83-69 |
| Jan. 14 | Missouri Southern* | Joplin, Mo. | L 71-80 |
| Jan. 18 | Emporia State* | Bearcat Arena | L 64-82 |
| Jan. 21 | Pittsburg State* | Bearcat Arena | W 82-75 |
| Jan. 25 | Truman* | Kirksville, Mo. | W 88-60 |
| Jan. 28 | Central Missouri* | Bearcat Arena | L 68-77 |
| Feb. 1 | Truman* | Bearcat Arena | W 74-55 |
| Feb. 4 | Pittsburg State* | Pittsburg, Kan. | L 73-90 |
| Feb. 8 | Emporia State* | Emporia, Kan. | L 68-94 |
| Feb. 11 | Missouri Southern* | Bearcat Arena | W 70-67 |
| Feb. 15 | Missouri Westen* | St. Joseph, Mo. | L 67-80 |
| Feb. 18 | Southwest Baptist* | Bolivar, Mo. | W 84-79 |
| Feb. 22 | Washburn* | Bearcat Arena | L 61-82 |
| March 2 | vs. Central Missouri - MIAA Tournament | Kansas City, Mo. | L 66-68 |
| * MIAA game. Home games in GREEN | |||
![]() |
|
![]() |