This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Date | Opponent | Location | Time |
| Nov. 7 | Illinois State (Ex.) | Normal, Ill. | L 92-59 |
| Nov. 15 | Rockhurst | Bearcat Arena | W 73-53 |
| Nov. 17-18 | Winstead-Reeves Classic | Bearcat Arena | |
|
Nov. 17 |
Missouri Valley vs. Ozark Christian | MV 82-69 | |
|
Nov. 17 |
Northwest vs. Harris-Stowe | W 78-69 | |
|
Nov. 18 |
Ozark Christian vs. Harris-Stowe | HS 92-43 | |
|
Nov. 18 |
Northwest vs. Missouri Valley | W 76-44 | |
| Nov. 24-25 | Western Washington Lynda Goodrich Classic | Bellingham, Wash. | |
|
Nov. 24 |
vs. St. Martin's (Wash.) | W 80-58 | |
|
Nov. 25 |
Western Washington | L 81-74 OT | |
| Nov. 28 | William Penn (Iowa) | Bearcat Arena | W 79-51 |
| Nov. 30 |
Montana State-Billings |
Bearcat Arena | W 95-82 |
| Dec. 4 |
St. Mary's (Texas) |
Bearcat Arena | W 73-61 |
| Dec. 9 | Southwest Baptist* | Bolivar, Mo. | W 93-83 OT |
| Dec. 20 | South Dakota | Vermillion, S.D. | L, 48-75 |
| Dec. 30 | Fort Hays State | Hays, Kan. | W 70-62 |
| Jan. 3 | Missouri Western* | Bearcat Arena | L 69-72 |
| Jan. 6 | Washburn | Topeka, Kan. | L 57-71 |
| Jan. 10 | Missouri Southern* | Joplin, Mo. | W 66-61 |
| Jan. 13 | Pittsburg State* | Bearcat Arena | L 65-68 |
| Jan. 17 | Truman* | Bearcat Arena | W 80-57 |
| Jan. 20 | Central Missouri* | Warrensburg, Mo. | L 69-80 |
| Jan. 24 | Emporia State* | Emporia, Kan. | L 66-89 |
| Jan. 27 | Southwest Baptist* | Bearcat Arena | W 64-49 |
| Jan. 31 | Emporia State* | Bearcat Arena | L 46-60 |
| Feb. 3 | Central Missouri* | Bearcat Arena | W 81-66 |
| Feb. 7 | Truman* | Kirksville, Mo. | W 80-70 |
| Feb. 10 | Pittsburg State* | Pittsburg, Kan. | W 65-62 |
| Feb. 14 | Washburn* | Bearcat Arena | L 73-86 |
| Feb. 17 | Missouri Southern* | Bearcat Arena | W 62-51 |
| Feb. 21 | Missouri Western* | St. Joseph, Mo. | L 58-77 |
| Feb. 24 | Fort Hays State* | Bearcat Arena | W 94-77 |
| March 2 | vs. Missouri Southern - MIAA Tournament | Kansas City, Mo. | W 77-54 |
| March 3 | vs. Missouri Western - MIAA Semifinals | Kansas City, Mo. | L 58-68 |
| March 9 | vs. West Texas A&M - Regional 1st Round | St. Joseph, Mo. | L 72-87 |
| * MIAA game. Home games in green. | |||
![]() |
|
![]() |