This website is best viewed in a browser that supports web standards.
Skip to content or, if you would rather, Skip to navigation.
| Date | Opponent | Location | Time | Additional Info |
| Nov. 8 | at Illinois State (Exhibition) | Normal, Ill. | L, 56-88 | Recap |
| Nov. 15 | at South Dakota | Vermillion, S.D. | W, 69-60 | Recap |
| Nov. 21 | Evangel | Bearcat Arena | L, 71-80 | Recap |
| Nov. 22 | William Jewell | Bearcat Arena | W, 87-78 | Recap |
| Nov. 25 | at Missouri-St. Louis | St. Louis, Mo. | W, 89-69 | Recap |
| Nov. 28 | vs. St. Cloud State (UNO Thanksgiving Classic) | Omaha, Neb. | L, 55-73 | Recap |
| Nov. 29 | Avila | Bearcat Arena | W, 60-47 | Recap |
| Dec. 3 | at Emporia State* | Emporia, Kan. | L, 60-71 | Recap |
| Dec. 6 | at Washburn* | Topeka, Kan. | 5:30 p.m. | |
| Dec. 13 | at Nebraska-Omaha* | Omaha, Neb. | 4 p.m. | |
| Dec. 22 | at Dixie State | Saint George, Utah | 6:30 p.m. | |
| Dec. 29 | Fort Hays State* | Bearcat Arena | 5:30 p.m. | |
| Dec. 31 | at Pittsburg State* | Pittsburg, Kan. | 1 p.m. | |
| Jan. 7 | Missouri Western* | Bearcat Arena | 5:30 p.m. | |
| Jan. 10 | at Truman* | Kirksville, Mo. | 5:30 p.m. | |
| Jan. 14 | Central Missouri* | Bearcat Arena | 5:30 p.m. | |
| Jan. 17 | at Southwest Baptist* | Bolivar, Mo. | 5:30 p.m. | |
| Jan. 21 | Missouri Southern* | Bearcat Arena | 5:30 p.m. | |
| Jan. 24 | Emporia State* | Bearcat Arena | 1:30 p.m. | |
| Jan. 28 | Washburn* | Bearcar Arena | 5:30 p.m. | |
| Jan. 31 | at Fort Hays* | Hays, Kan. | 5:30 p.m. | |
| Feb. 4 | Nebraska-Omaha* | Bearcat Arena | 5:30 p.m. | |
| Feb. 7 | Pittsburg State* | Bearcat Arena | 1:30 p.m. | |
| Feb. 14 | at Missouri Western* | St. Joseph, Mo. | 5:30 p.m. | |
| Feb. 18 | Truman* | Bearcat Arena | 5:30 p.m. | |
| Feb. 21 | at Central Missouri* | Warrensburg, Mo. | 2 p.m. | |
| Feb. 25 | Southwest Baptist* | Bearcat Arena | 5:30 p.m. | |
| Feb. 28 | at Missouri Southern* | Joplin, Mo. | 1 p.m. | |
| March 6-8 | MIAA Tournament | Kansas City, Mo. | TBA | |
| All times listed are Central and subject to change. Home events in green are played at Bearcat Arena in Maryville, Mo. * - MIAA competition | ||||
![]() |
|
![]() |